loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Alphabet Inc. Oct 31, 2024 532.37 8.13 -6.56
Reverse Repo-TREPS Oct 31, 2024 359.58 5.49 -5.92
Equity-Divi`s Lab. Oct 31, 2024 347.49 5.31 -8.80
Equity-P & G Hygiene Oct 31, 2024 337.97 5.16 -3.48
Equity-Page Industries Oct 31, 2024 315.10 4.81 0.61
Equity-CCL Products Oct 31, 2024 298.39 4.56 -3.68
Equity-Abbott India Oct 31, 2024 289.79 4.42 -0.64
Equity-United Breweries Oct 31, 2024 281.27 4.29 -23.95
Foreign Equity-Lonza Group Oct 31, 2024 274.84 4.20 -25.82
Equity-Gokaldas Exports Oct 31, 2024 268.94 4.11 -7.61
Equity-Garware Tech. Oct 31, 2024 268.03 4.09 -0.42
Equity-Aether Industri. Oct 31, 2024 264.46 4.04 -8.38
Equity-Grindwell Norton Oct 31, 2024 221.36 3.38 -7.98
Foreign Equity-Epam Systems Inc Oct 31, 2024 206.22 3.15 -4.88
Equity-Sona BLW Precis. Oct 31, 2024 205.71 3.14 -7.76
Foreign Equity-Microsoft Corporation Oct 31, 2024 201.60 3.08 -27.38
Equity-Hind. Unilever Oct 31, 2024 194.68 2.97 -14.54
Equity-ZF Commercial Oct 31, 2024 186.81 2.85 -13.58
Equity-Esab India Oct 31, 2024 160.45 2.45 3.82
Equity-Nazara Technolo. Oct 31, 2024 158.47 2.42 -4.25
Equity-Hyundai Motor I Oct 31, 2024 148.78 2.27 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 134.75 2.06 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 133.33 2.04 -14.40
Equity-AIA Engineering Oct 31, 2024 133.61 2.04 -11.91
Equity-Whirlpool India Oct 31, 2024 132.10 2.02 -15.75
Equity-CSB Bank Oct 31, 2024 128.74 1.97 0.21
Equity-Kennametal India Oct 31, 2024 128.27 1.96 -0.64
Equity-Go Digit General Oct 31, 2024 92.34 1.41 -12.34
Equity-Honeywell Auto Oct 31, 2024 70.49 1.08 -6.55
Equity-Nestle India Oct 31, 2024 65.63 1.00 -15.87
Equity-Maruti Suzuki Oct 31, 2024 14.40 0.22 -16.33
Net CA & Others-Net CA & Others Oct 31, 2024 -5.95 -0.12 0.00